Bus Routes & Transport
Safe and reliable transport services with GPS tracking
Transport Services
Moonstar School provides safe and reliable transport services covering major areas of the city. All our buses are equipped with:
CCTV Cameras
Trained Attendants
First Aid Kit
Fire Extinguisher
Speed Governors
Available Bus Routes
| Route No. | Area Covered | Pickup Time | Drop Time | Fee/Month |
|---|---|---|---|---|
| R-01 | City Centre → Mall Road → School | 7:30 AM | 3:30 PM | ₹ 1,800 |
| R-02 | Civil Lines → Railway Station → School | 7:40 AM | 3:20 PM | ₹ 1,600 |
| R-03 | Tech Park → Housing Board → School | 7:25 AM | 3:35 PM | ₹ 2,000 |
| R-04 | Cantonment → University → School | 7:35 AM | 3:25 PM | ₹ 1,700 |
| R-05 | Industrial Area → Market → School | 7:20 AM | 3:40 PM | ₹ 1,900 |
| R-06 | Green Park → Residency → School | 7:45 AM | 3:15 PM | ₹ 1,500 |
Need Transport Service?
Contact our transport coordinator for route inquiries and new registrations.
📞 Transport Office: +91-7404-266-266, +91-7404-116-673
📧 Email: moonstar.gharaunda@gmail.com
Note: Transport fees are subject to change based on fuel prices and distance. The timings mentioned are approximate and may vary by ±10 minutes. Parents will be notified of any changes via SMS.